Data study — computed from our own files
Longest flights from Dammam
We measured the great-circle distance from King Fahd International Airport (DMM) to every one of the 97 airports in our network and ranked them. Durations are a published geometric estimate — not a schedule.
The 20 farthest destinations in the network
The 20 farthest destinations from Dammam, descending by direct distance| # | Destination | Distance (km) | Time (est.) | Calculator |
|---|
| 1 | Auckland (AKL) — New Zealand | 14,756 | 17h 57m | Open calculator |
| 2 | Mexico City (MEX) — Mexico | 13,905 | 16h 57m | Open calculator |
| 3 | Buenos Aires (EZE) — Argentina | 13,239 | 16h 10m | Open calculator |
| 4 | Los Angeles (LAX) — USA | 13,183 | 16h 6m | Open calculator |
| 5 | Sydney (SYD) — Australia | 12,598 | 15h 24m | Open calculator |
| 6 | Melbourne (MEL) — Australia | 12,182 | 14h 55m | Open calculator |
| 7 | Miami (MIA) — USA | 12,116 | 14h 50m | Open calculator |
| 8 | Sao Paulo (GRU) — Brazil | 11,729 | 14h 23m | Open calculator |
| 9 | Rio de Janeiro (GIG) — Brazil | 11,399 | 14h | Open calculator |
| 10 | Chicago (ORD) — USA | 11,252 | 13h 49m | Open calculator |
| 11 | Toronto (YYZ) — Canada | 10,667 | 13h 8m | Open calculator |
| 12 | New York (JFK) — USA | 10,552 | 13h | Open calculator |
| 13 | Montreal (YUL) — Canada | 10,193 | 12h 35m | Open calculator |
| 14 | Tokyo (NRT) — Japan | 8,378 | 10h 26m | Open calculator |
| 15 | Bali (DPS) — Indonesia | 8,060 | 10h 4m | Open calculator |
| 16 | Osaka (KIX) — Japan | 7,995 | 9h 59m | Open calculator |
| 17 | Cape Town (CPT) — South Africa | 7,483 | 9h 23m | Open calculator |
| 18 | Manila (MNL) — Philippines | 7,451 | 9h 21m | Open calculator |
| 19 | Seoul (ICN) — South Korea | 7,138 | 8h 59m | Open calculator |
| 20 | Jakarta (CGK) — Indonesia | 7,112 | 8h 57m | Open calculator |
And the 5 shortest hops (for contrast)
Methodology (every figure reproducible)
- Inputs: src/data/travel/airports.json (97 airports with lat/lng) + the 14 hub list defined in src/lib/airportData.ts (FLIGHT_HUBS_IATA).
- Distance: haversine formula on a 6371 km-radius earth (src/lib/geo.ts — haversineKm), rounded to the nearest km.
- Duration: estimateFlightMinutes = (km ÷ 850 km/h) × 60 + a fixed 35-minute taxi/climb allowance. Block-time estimate only — no stops, no delays.
- Ranking: descending by distance. Calculator links (flight-time-{hub}-to-{iata}) render only when actually present in catalog/generated/travel.json.
Related studies: all 21 hub airports · cheapest visa-free destinations by nationality.